Cache
            30
            Total calls
        
        
            0.62 ms
            Total time
        
        
        
                22
                Total reads
            
            
                8
                Total writes
            
            
                0
                Total deletes
            
        
                14
                Total hits
            
            
                8
                Total misses
            
            
                    
                        63.64 %
                    
                Hits/reads
            
        Pools
cache.app 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
                                                    Metrics
            2
            Calls
        
        
            0.18 ms
            Time
        
        
        
                2
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                2
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.12 ms | get() | [ "region_list_en" => "array" ] | 
| 2 | 0.07 ms | get() | [ "region_list_en" => "array" ] | 
cache.doctrine.orm.default.query 28
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            28
            Calls
        
        
            0.43 ms
            Time
        
        
        
                20
                Reads
            
            
                8
                Writes
            
            
                0
                Deletes
            
        
                12
                Hits
            
            
                8
                Misses
            
            
                    
                        60 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "1f2daaff43f8369302d99dc367bc61cf" => false ] | 
| 2 | 0.02 ms | save() | [ "1f2daaff43f8369302d99dc367bc61cf" => true ] | 
| 3 | 0.00 ms | getItem() | [ "c87bd860686e3a4e99e4d517a6c14375" => false ] | 
| 4 | 0.01 ms | save() | [ "c87bd860686e3a4e99e4d517a6c14375" => true ] | 
| 5 | 0.00 ms | getItem() | [ "f9697aa2d02a581a71e4e60d1cb8964a" => false ] | 
| 6 | 0.01 ms | save() | [ "f9697aa2d02a581a71e4e60d1cb8964a" => true ] | 
| 7 | 0.00 ms | getItem() | [ "3ece2254c982d2e957cd15a2c3bca2c6" => false ] | 
| 8 | 0.01 ms | save() | [ "3ece2254c982d2e957cd15a2c3bca2c6" => true ] | 
| 9 | 0.00 ms | getItem() | [ "7996a129a6b51abc54fdce822f4636af" => false ] | 
| 10 | 0.01 ms | save() | [ "7996a129a6b51abc54fdce822f4636af" => true ] | 
| 11 | 0.01 ms | getItem() | [ "63c1124e4b42e9ef8fbb816e963fe995" => false ] | 
| 12 | 0.01 ms | save() | [ "63c1124e4b42e9ef8fbb816e963fe995" => true ] | 
| 13 | 0.04 ms | getItem() | [ "63c1124e4b42e9ef8fbb816e963fe995" => true ] | 
| 14 | 0.00 ms | getItem() | [ "f29597c97e7535377ab72b0dd9b07f8c" => false ] | 
| 15 | 0.01 ms | save() | [ "f29597c97e7535377ab72b0dd9b07f8c" => true ] | 
| 16 | 0.01 ms | getItem() | [ "d6b494fd71cff2423d94e44f25dd4bb7" => false ] | 
| 17 | 0.01 ms | save() | [ "d6b494fd71cff2423d94e44f25dd4bb7" => true ] | 
| 18 | 0.01 ms | getItem() | [ "d6b494fd71cff2423d94e44f25dd4bb7" => true ] | 
| 19 | 0.03 ms | getItem() | [ "1f2daaff43f8369302d99dc367bc61cf" => true ] | 
| 20 | 0.01 ms | getItem() | [ "c87bd860686e3a4e99e4d517a6c14375" => true ] | 
| 21 | 0.02 ms | getItem() | [ "f9697aa2d02a581a71e4e60d1cb8964a" => true ] | 
| 22 | 0.02 ms | getItem() | [ "3ece2254c982d2e957cd15a2c3bca2c6" => true ] | 
| 23 | 0.01 ms | getItem() | [ "7996a129a6b51abc54fdce822f4636af" => true ] | 
| 24 | 0.04 ms | getItem() | [ "63c1124e4b42e9ef8fbb816e963fe995" => true ] | 
| 25 | 0.05 ms | getItem() | [ "63c1124e4b42e9ef8fbb816e963fe995" => true ] | 
| 26 | 0.04 ms | getItem() | [ "f29597c97e7535377ab72b0dd9b07f8c" => true ] | 
| 27 | 0.03 ms | getItem() | [ "d6b494fd71cff2423d94e44f25dd4bb7" => true ] | 
| 28 | 0.04 ms | getItem() | [ "d6b494fd71cff2423d94e44f25dd4bb7" => true ] | 
Pools without calls 11
| Cache pools that received no calls | 
|---|
| cache.annotations | 
| cache.asset_mapper | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language |