Cache
            49
            Total calls
        
        
            363.69 ms
            Total time
        
        
        
                33
                Total reads
            
            
                17
                Total writes
            
            
                0
                Total deletes
            
        
                16
                Total hits
            
            
                17
                Total misses
            
            
                    
                        48.48 %
                    
                Hits/reads
            
        Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
                                                    Metrics
            3
            Calls
        
        
            362.96 ms
            Time
        
        
        
                3
                Reads
            
            
                1
                Writes
            
            
                0
                Deletes
            
        
                2
                Hits
            
            
                1
                Misses
            
            
                    
                        66.67 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 362.79 ms | get() | [ "app_profession_syndic_en" => "array" ] | 
| 2 | 0.10 ms | get() | [ "region_list_en" => "array" ] | 
| 3 | 0.06 ms | get() | [ "region_list_en" => "array" ] | 
cache.doctrine.orm.default.query 46
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            46
            Calls
        
        
            0.73 ms
            Time
        
        
        
                30
                Reads
            
            
                16
                Writes
            
            
                0
                Deletes
            
        
                14
                Hits
            
            
                16
                Misses
            
            
                    
                        46.67 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "4b4e1b498d0e9ffc090c92201b9aceca" => false ] | 
| 2 | 0.02 ms | save() | [ "4b4e1b498d0e9ffc090c92201b9aceca" => true ] | 
| 3 | 0.00 ms | getItem() | [ "0c7201643e0998cf7de72d7b83c757f0" => false ] | 
| 4 | 0.01 ms | save() | [ "0c7201643e0998cf7de72d7b83c757f0" => true ] | 
| 5 | 0.00 ms | getItem() | [ "c64b844098b7fdc3d835f1a5aeaf480e" => false ] | 
| 6 | 0.01 ms | save() | [ "c64b844098b7fdc3d835f1a5aeaf480e" => true ] | 
| 7 | 0.00 ms | getItem() | [ "ba4ebb488c0a6bfe240cd9d2100751a6" => false ] | 
| 8 | 0.01 ms | save() | [ "ba4ebb488c0a6bfe240cd9d2100751a6" => true ] | 
| 9 | 0.02 ms | getItem() | [ "ba4ebb488c0a6bfe240cd9d2100751a6" => true ] | 
| 10 | 0.01 ms | getItem() | [ "1e25ec421f9ec8e48e65ef2668a14957" => false ] | 
| 11 | 0.01 ms | save() | [ "1e25ec421f9ec8e48e65ef2668a14957" => true ] | 
| 12 | 0.01 ms | getItem() | [ "3e3dc97c5808e265be436d9e99904c66" => false ] | 
| 13 | 0.02 ms | save() | [ "3e3dc97c5808e265be436d9e99904c66" => true ] | 
| 14 | 0.04 ms | getItem() | [ "3e3dc97c5808e265be436d9e99904c66" => true ] | 
| 15 | 0.01 ms | getItem() | [ "61b716ec1d3248f970db64834497fbb8" => false ] | 
| 16 | 0.02 ms | save() | [ "61b716ec1d3248f970db64834497fbb8" => true ] | 
| 17 | 0.00 ms | getItem() | [ "7478c6a496e7dac5d74365d849709ce3" => false ] | 
| 18 | 0.02 ms | save() | [ "7478c6a496e7dac5d74365d849709ce3" => true ] | 
| 19 | 0.01 ms | getItem() | [ "1f2daaff43f8369302d99dc367bc61cf" => false ] | 
| 20 | 0.02 ms | save() | [ "1f2daaff43f8369302d99dc367bc61cf" => true ] | 
| 21 | 0.00 ms | getItem() | [ "c87bd860686e3a4e99e4d517a6c14375" => false ] | 
| 22 | 0.01 ms | save() | [ "c87bd860686e3a4e99e4d517a6c14375" => true ] | 
| 23 | 0.00 ms | getItem() | [ "f9697aa2d02a581a71e4e60d1cb8964a" => false ] | 
| 24 | 0.02 ms | save() | [ "f9697aa2d02a581a71e4e60d1cb8964a" => true ] | 
| 25 | 0.00 ms | getItem() | [ "3ece2254c982d2e957cd15a2c3bca2c6" => false ] | 
| 26 | 0.01 ms | save() | [ "3ece2254c982d2e957cd15a2c3bca2c6" => true ] | 
| 27 | 0.01 ms | getItem() | [ "7996a129a6b51abc54fdce822f4636af" => false ] | 
| 28 | 0.01 ms | save() | [ "7996a129a6b51abc54fdce822f4636af" => true ] | 
| 29 | 0.01 ms | getItem() | [ "63c1124e4b42e9ef8fbb816e963fe995" => false ] | 
| 30 | 0.01 ms | save() | [ "63c1124e4b42e9ef8fbb816e963fe995" => true ] | 
| 31 | 0.04 ms | getItem() | [ "63c1124e4b42e9ef8fbb816e963fe995" => true ] | 
| 32 | 0.01 ms | getItem() | [ "f29597c97e7535377ab72b0dd9b07f8c" => false ] | 
| 33 | 0.01 ms | save() | [ "f29597c97e7535377ab72b0dd9b07f8c" => true ] | 
| 34 | 0.00 ms | getItem() | [ "d6b494fd71cff2423d94e44f25dd4bb7" => false ] | 
| 35 | 0.01 ms | save() | [ "d6b494fd71cff2423d94e44f25dd4bb7" => true ] | 
| 36 | 0.04 ms | getItem() | [ "d6b494fd71cff2423d94e44f25dd4bb7" => true ] | 
| 37 | 0.03 ms | getItem() | [ "1f2daaff43f8369302d99dc367bc61cf" => true ] | 
| 38 | 0.02 ms | getItem() | [ "c87bd860686e3a4e99e4d517a6c14375" => true ] | 
| 39 | 0.02 ms | getItem() | [ "f9697aa2d02a581a71e4e60d1cb8964a" => true ] | 
| 40 | 0.03 ms | getItem() | [ "3ece2254c982d2e957cd15a2c3bca2c6" => true ] | 
| 41 | 0.04 ms | getItem() | [ "7996a129a6b51abc54fdce822f4636af" => true ] | 
| 42 | 0.04 ms | getItem() | [ "63c1124e4b42e9ef8fbb816e963fe995" => true ] | 
| 43 | 0.04 ms | getItem() | [ "63c1124e4b42e9ef8fbb816e963fe995" => true ] | 
| 44 | 0.04 ms | getItem() | [ "f29597c97e7535377ab72b0dd9b07f8c" => true ] | 
| 45 | 0.04 ms | getItem() | [ "d6b494fd71cff2423d94e44f25dd4bb7" => true ] | 
| 46 | 0.04 ms | getItem() | [ "d6b494fd71cff2423d94e44f25dd4bb7" => true ] | 
Pools without calls 11
| Cache pools that received no calls | 
|---|
| cache.annotations | 
| cache.asset_mapper | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language |